Pivot — Edmonton, AB
Pivot was designed to be the most livable townhome community in Edmonton. Nestled in the tree-lined, mature community of Rutherford, Pivot is surrounded by lush green spaces, central parks, schools, golf courses and shopping. Featuring 136 townhouses over three innovative collections, Pivot is a multi-award winning community with a new perspective on townhome design.
Every Pivot townhome has a full length driveway, garage with keyless entry and private entrance. Flexible, spacious floor plans include 2, 3 or 4 bedroom options, open concept main floors, floor-to-ceiling windows, 9’ ceilings, and open riser stairs. The community promotes a low maintenance lifestyle with fully landscaped front and backyards. Minimal monthly condo fees cover landscaping maintenance and snow removal (including driveways) in the winter.
Rutherford is home to a future LRT park and ride which is currenlty under construction; as well as a brand new 320-bed hospital with construction starting in 2019. An LRT station is part of the city’s future development plans for the area, also (estimated for 2025). The community includes lush green spaces, central parks, and schools, as well as nearby golf courses and south Edmonton Common.
Bitcoin Swap Amount
BTC to BTC
Available Units
Estimated occupancy date: Available now!
Unit Number | Floor Plan | Sq Ft | Swap USD | Swap BTC | Unit Code | Status |
14 | Presidio Sopra | 1,787 | $600,421 | BTC | pivot.14 | Available |
15 | Tilden Sopra | 1,546 | $546,718 | BTC | pivot.15 | Available |
49 | Presidio Sopra | 1,787 | $557,248 | BTC | pivot.49 | Available |
52 | Berkely | 1,156 | $314,005 | BTC | pivot.52 | Available |
53 | Berkely | 1,156 | $314,005 | BTC | pivot.53 | Available |
54 | Aurora | 1,197 | $326,641 | BTC | pivot.54 | Available |
77 | Aurora | 1,197 | $324,535 | BTC | pivot.77 | Available |
78 | Berkely | 1,156 | $308,740 | BTC | pivot.78 | Available |
79 | Berkely | 1,156 | $308,740 | BTC | pivot.79 | Available |
97 | Berkely | 1,156 | $304,528 | BTC | pivot.97 | Available |
1 | Aurora | 1,156 | $500,506 | BTC | pivot.1 | Available |
4 | Presidio 4 | 2,274 | $821,433 | BTC | pivot.4 | Available |
122 | Lincoln 4 | 1,411 | $424,570 | BTC | pivot.122 | Available |
128 | Lincoln 4 | 1,411 | $436,153 | BTC | pivot.128 | Available |
129 | Lincoln 3 | 1,189 | $371,353 | BTC | pivot.129 | Available |
CryptoNumus Real Estate
Swap your BTC or approved digital assets for real estate.