El Botanico — Panama City, Panama
EL BOTANICO will be the first garden building in Panama City, a unique residential complex for an audience that is looking for something different, a building that almost all of its design is based on harmony and peace with the nature. The building will include commercial retail spaces, social area, apartments, Sky Lounge. EL BOTANICO, building with individual spaces that achieve a maximization of common use environments, which include, reading rooms and much more. Featuring multi-style residences in one of the most historic spot in the city of Panama, EL BOTANICO legacy and impeccable detail and style creates a perfect lifestyle for the sophisticated urban dweller.
Bitcoin Swap Amount
BTC to BTC
Available Time Slots
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Week | Week One | Week Two | Week Three | Week Four |
Units Available | 8 | 8 | 8 | 8 |
Swap Amount | BTC | BTC | BTC | BTC |
Reserve your time now!
Pick the season that works for you and enjoy a fun filled week every year!